PAL Wants You to Create New Stories of Adventures with their Anniversary Promo
Flights for as low as PHP771!
by WindowSeat.ph | March 14, 2017
The Philippine Airlines celebrates their 76th year with an Anniversary Seat Sale from March 15 to 19, 2017. The promo covers domestic and international routes for both economy and business classes, so go forth and book your trips!
Domestic
Travel Period: | IN PHP | |||||||
Sep. 1 – Nov 30, 2017 | ||||||||
Jan. 16 – Feb 9, 2018 | ||||||||
ORIGIN | DESTINATION | ONE-WAY ECONOMY FARE | VAT | ASF | TERMINAL FEE | GOVERNMENT TAXES & TERMINAL FEE | TICKETING SERVICE CHARGE | ALL-IN ECONOMY ONE-WAY FARE |
LUZON | ||||||||
MANILA | LEGAZPI | 486 | 59 | 0 | 200 | 259 | 250 | 995 |
NAGA | 486 | 59 | 0 | 200 | 259 | 250 | 995 | |
PUERTO PRINCESA | 486 | 59 | 0 | 200 | 259 | 250 | 995 | |
TUGUEGARAO | 486 | 59 | 0 | 200 | 259 | 250 | 995 | |
CLARK | BUSUANGA | 886 | 107 | 15 | 0 | 122 | 250 | 1258 |
PUERTO PRINCESA | 486 | 59 | 15 | 0 | 74 | 250 | 810 | |
VISAYAS | ||||||||
MANILA | BACOLOD** | 286 | 35 | 0 | 200 | 235 | 250 | 771 |
CEBU** | 286 | 35 | 0 | 200 | 235 | 250 | 771 | |
ILOILO** | 286 | 35 | 0 | 200 | 235 | 250 | 771 | |
BACOLOD | 486 | 59 | 0 | 200 | 259 | 250 | 995 | |
CEBU | 486 | 59 | 0 | 200 | 259 | 250 | 995 | |
DUMAGUETE | 486 | 59 | 0 | 200 | 259 | 250 | 995 | |
ILOILO | 486 | 59 | 0 | 200 | 259 | 250 | 995 | |
KALIBO | 486 | 59 | 0 | 200 | 259 | 250 | 995 | |
ROXAS | 486 | 59 | 0 | 200 | 259 | 250 | 995 | |
TACLOBAN | 486 | 59 | 0 | 200 | 259 | 250 | 995 | |
TAGBILARAN | 486 | 59 | 0 | 200 | 259 | 250 | 995 | |
CATICLAN | 886 | 107 | 0 | 200 | 307 | 250 | 1443 | |
CLARK | CEBU | 486 | 59 | 15 | 0 | 74 | 250 | 810 |
CATICLAN | 886 | 107 | 15 | 0 | 122 | 250 | 1258 | |
MINDANAO | ||||||||
MANILA | DAVAO** | 686 | 83 | 0 | 200 | 283 | 250 | 1219 |
BUTUAN | 886 | 107 | 0 | 200 | 307 | 250 | 1443 | |
CAGAYAN DE ORO | 886 | 107 | 0 | 200 | 307 | 250 | 1443 | |
COTABATO | 886 | 107 | 0 | 200 | 307 | 250 | 1443 | |
DAVAO | 886 | 107 | 0 | 200 | 307 | 250 | 1443 | |
DIPOLOG | 886 | 107 | 0 | 200 | 307 | 250 | 1443 | |
GENERAL SANTOS | 886 | 107 | 0 | 200 | 307 | 250 | 1443 | |
OZAMIZ | 886 | 107 | 0 | 200 | 307 | 250 | 1443 | |
ZAMBOANGA | 886 | 107 | 0 | 200 | 307 | 250 | 1443 | |
CLARK | DAVAO | 886 | 107 | 15 | 0 | 122 | 250 | 1258 |
INTER-DOMESTIC – LUZON | ||||||||
PUERTO PRINCESA | CEBU | 486 | 59 | 15 | 0 | 74 | 250 | 810 |
INTER-DOMESTIC – VISAYAS | ||||||||
BACOLOD | CEBU | 286 | 35 | 15 | 0 | 50 | 250 | 586 |
ILOILO | 286 | 35 | 15 | 0 | 50 | 250 | 586 | |
KALIBO | 286 | 35 | 15 | 0 | 50 | 250 | 586 | |
TACLOBAN | 286 | 35 | 15 | 0 | 50 | 250 | 586 | |
CATICLAN | 486 | 59 | 15 | 200 | 274 | 250 | 1010 | |
INTER-DOMESTIC – MINDANAO | ||||||||
BUTUAN | CEBU | 486 | 59 | 15 | 0 | 74 | 250 | 810 |
CAGAYAN DE ORO | 486 | 59 | 15 | 0 | 74 | 250 | 810 | |
DAVAO | 486 | 59 | 15 | 0 | 74 | 250 | 810 | |
GENERAL SANTOS | 486 | 59 | 15 | 0 | 74 | 250 | 810 | |
GENERAL SANTOS | ILOILO | 486 | 59 | 15 | 0 | 74 | 250 | 810 |
International
Travel Period: | IN USD | ||||
June 1 – August 31, 2017 | |||||
ORIGIN | DESTINATION | ROUNDTRIP ECONOMY FARE | GOVERNMENT TAXES | TERMINAL FEE | TOTAL |
(excl of TSC) | |||||
ASIA , GUAM | |||||
MANILA | BALI (DENPASAR) | 176 | 15 | 11 | 202 |
BANGKOK | 136 | 23 | 12 | 171 | |
BEIJING | 216 | 14 | 11 | 241 | |
GUAM | 206 | 26 | 11 | 243 | |
GUANGZHOU | 86 | 14 | 11 | 111 | |
HONG KONG | 116 | 48 | 11 | 175 | |
HONG KONG** | 86 | 48 | 11 | 145 | |
JAKARTA | 176 | 11 | 11 | 198 | |
KUALA LUMPUR | 86 | 9 | 11 | 106 | |
MACAU | 116 | 182 | 11 | 309 | |
QUANZHOU | 116 | 14 | 11 | 141 | |
SAIGON | 146 | 23 | 11 | 180 | |
SAIGON** | 116 | 23 | 11 | 150 | |
SHANGHAI | 216 | 14 | 11 | 241 | |
SINGAPORE | 146 | 24 | 11 | 181 | |
SINGAPORE** | 116 | 24 | 11 | 151 | |
TAIPEI | 116 | 16 | 11 | 143 | |
TAIPEI** | 86 | 16 | 11 | 113 | |
XIAMEN | 116 | 14 | 11 | 141 | |
CEBU | SINGAPORE | 86 | 24 | 0 | 110 |
MIDDLE EAST | |||||
MANILA | ABU DHABI | 286 | 33 | 11 | 330 |
DAMMAM | 286 | 51 | 11 | 348 | |
DOHA | 236 | 51 | 11 | 298 | |
DUBAI | 286 | 33 | 11 | 330 | |
JEDDAH | 286 | 25 | 11 | 322 | |
KUWAIT | 186 | 51 | 11 | 248 | |
RIYADH | 286 | 10 | 11 | 307 | |
JAPAN | |||||
MANILA | FUKUOKA | 276 | 9 | 11 | 296 |
NAGOYA | 276 | 23 | 11 | 310 | |
OSAKA | 276 | 28 | 11 | 315 | |
TOKYO (HANEDA) | 276 | 24 | 11 | 311 | |
TOKYO (NARITA) | 276 | 24 | 11 | 311 | |
CEBU | NAGOYA | 276 | 23 | 11 | 310 |
TOKYO (NARITA) | 276 | 24 | 11 | 311 | |
OSAKA | 276 | 28 | 11 | 315 | |
AUSTRALIA | |||||
MANILA | BRISBANE | 386 | 83 | 11 | 480 |
CAIRNS | 386 | 86 | 11 | 483 | |
DARWIN | 386 | 82 | 11 | 479 | |
MELBOURNE | 386 | 77 | 11 | 474 | |
SYDNEY | 386 | 87 | 11 | 484 | |
PAPUA NEW GUINEA | |||||
MANILA | PORT MORESBY | 386 | 59 | 11 | 456 |
NEW ZEALAND | |||||
MANILA | AUCKLAND | 486 | 51 | 11 | 548 |
INTERNATIONAL | |||||
MANILA | HONOLULU | 726 | 63 | 11 | 800 |
LONDON | 726 | 145 | 11 | 882 | |
LOS ANGELES | 726 | 63 | 11 | 800 | |
NEW YORK | 826 | 63 | 11 | 900 | |
SAN FRANCISCO | 726 | 63 | 11 | 800 | |
TORONTO | 876 | 64 | 11 | 974 | |
VANCOUVER | 726 | 59 | 11 | 796 | |
CEBU | LOS ANGELES | 696 | 63 | 0 | 759 |
Travel Period: | IN USD | ||||
September 1 – December 10, 2017 | |||||
ORIGIN | DESTINATION | ROUNDTRIP ECONOMY FARE | GOVERNMENT TAXES | TERMINAL FEE | TOTAL |
(excl of TSC) | |||||
ASIA , GUAM | |||||
MANILA | BALI (DENPASAR) | 116 | 15 | 11 | 142 |
BANGKOK | 116 | 23 | 12 | 151 | |
BEIJING | 186 | 14 | 11 | 211 | |
GUAM | 106 | 26 | 11 | 143 | |
GUANGZHOU | 86 | 14 | 11 | 111 | |
HONG KONG | 86 | 48 | 11 | 145 | |
HONG KONG** | 66 | 48 | 11 | 125 | |
JAKARTA | 116 | 11 | 11 | 138 | |
KUALA LUMPUR** | 86 | 9 | 11 | 106 | |
MACAU | 86 | 182 | 11 | 279 | |
QUANZHOU | 86 | 14 | 11 | 111 | |
SAIGON | 116 | 23 | 11 | 150 | |
SAIGON** | 86 | 23 | 11 | 120 | |
SHANGHAI | 186 | 14 | 11 | 211 | |
SINGAPORE | 116 | 24 | 11 | 151 | |
SINGAPORE** | 86 | 24 | 11 | 121 | |
TAIPEI | 86 | 16 | 11 | 113 | |
TAIPEI** | 66 | 16 | 11 | 93 | |
XIAMEN | 86 | 14 | 11 | 111 | |
CEBU | SINGAPORE | 86 | 24 | 0 | 110 |
MIDDLE EAST | |||||
MANILA | ABU DHABI | 286 | 33 | 11 | 330 |
DAMMAM | 286 | 51 | 11 | 348 | |
DOHA | 236 | 51 | 11 | 298 | |
DUBAI | 286 | 33 | 11 | 330 | |
JEDDAH | 286 | 25 | 11 | 322 | |
KUWAIT | 186 | 51 | 11 | 248 | |
RIYADH | 286 | 10 | 11 | 307 | |
JAPAN | |||||
MANILA | FUKUOKA | 236 | 9 | 11 | 256 |
NAGOYA | 236 | 23 | 11 | 270 | |
OSAKA | 236 | 28 | 11 | 275 | |
TOKYO (HANEDA) | 236 | 24 | 11 | 271 | |
TOKYO (NARITA) | 236 | 24 | 11 | 271 | |
CEBU | NAGOYA | 236 | 23 | 0 | 259 |
TOKYO (NARITA) | 236 | 24 | 0 | 260 | |
OSAKA | 236 | 28 | 0 | 264 | |
AUSTRALIA | |||||
MANILA | BRISBANE | 286 | 83 | 11 | 380 |
CAIRNS | 286 | 86 | 11 | 383 | |
DARWIN | 286 | 82 | 11 | 379 | |
MELBOURNE | 286 | 77 | 11 | 374 | |
SYDNEY | 286 | 87 | 11 | 384 | |
PAPUA NEW GUINEA | |||||
MANILA | PORT MORESBY | 286 | 59 | 11 | 356 |
NEW ZEALAND | |||||
MANILA | AUCKLAND | 386 | 51 | 11 | 448 |
INTERNATIONAL | |||||
MANILA | HONOLULU | 426 | 63 | 11 | 500 |
LONDON | 426 | 145 | 11 | 582 | |
LOS ANGELES | 426 | 63 | 11 | 500 | |
NEW YORK | 526 | 63 | 11 | 600 | |
SAN FRANCISCO | 426 | 63 | 11 | 500 | |
TORONTO | 576 | 64 | 11 | 674 | |
VANCOUVER | 426 | 59 | 11 | 496 | |
CEBU | LOS ANGELES | 426 | 63 | 0 | 489 |
Business Class
Travel Period: | IN USD | ||||
June 1 – August 31, 2017 | |||||
ORIGIN | DESTINATION | BUSINESS CLASS ROUNDTRIP FARE | GOVERNMENT TAXES | TERMINAL FEE | TOTAL |
(excl of TSC) | |||||
ASIA , GUAM | |||||
MANILA | BALI (DENPASAR) | 496 | 15 | 11 | 522 |
BANGKOK | 496 | 23 | 12 | 531 | |
BEIJING | 596 | 14 | 11 | 621 | |
GUAM | 596 | 26 | 11 | 633 | |
GUANGZHOU | 396 | 14 | 11 | 421 | |
HONG KONG | 396 | 48 | 11 | 455 | |
JAKARTA | 496 | 11 | 11 | 518 | |
KUALA LUMPUR | 496 | 9 | 11 | 516 | |
MACAU | 396 | 182 | 11 | 589 | |
QUANZHOU | 396 | 14 | 11 | 421 | |
SAIGON | 496 | 23 | 11 | 530 | |
SHANGHAI | 596 | 14 | 11 | 621 | |
SINGAPORE | 496 | 24 | 11 | 531 | |
TAIPEI | 396 | 16 | 11 | 423 | |
XIAMEN | 396 | 14 | 11 | 421 | |
CEBU | SINGAPORE | 396 | 24 | 0 | 420 |
MIDDLE EAST | |||||
MANILA | ABU DHABI | 696 | 33 | 11 | 740 |
DAMMAM | 696 | 51 | 11 | 758 | |
DOHA | 696 | 51 | 11 | 758 | |
DUBAI | 696 | 33 | 11 | 740 | |
JEDDAH | 696 | 25 | 11 | 732 | |
KUWAIT | 696 | 51 | 11 | 758 | |
RIYADH | 696 | 10 | 11 | 717 | |
JAPAN | |||||
MANILA | FUKUOKA | 696 | 9 | 11 | 716 |
NAGOYA | 696 | 23 | 11 | 730 | |
OSAKA | 696 | 28 | 11 | 735 | |
TOKYO (HANEDA) | 696 | 24 | 11 | 731 | |
TOKYO (NARITA) | 696 | 24 | 11 | 731 | |
CEBU | NAGOYA | 696 | 23 | 0 | 719 |
TOKYO (NARITA) | 696 | 24 | 0 | 720 | |
OSAKA | 696 | 28 | 0 | 724 | |
AUSTRALIA | |||||
MANILA | BRISBANE | 896 | 83 | 11 | 990 |
CAIRNS | 696 | 86 | 11 | 793 | |
DARWIN | 696 | 82 | 11 | 789 | |
MELBOURNE | 896 | 77 | 11 | 984 | |
SYDNEY | 896 | 87 | 11 | 994 | |
PAPUA NEW GUINEA | |||||
MANILA | PORT MORESBY | 696 | 59 | 11 | 766 |
NEW ZEALAND | |||||
MANILA | AUCKLAND | 996 | 51 | 11 | 1058 |
INTERNATIONAL | |||||
MANILA | HONOLULU | 2396 | 63 | 11 | 2470 |
LONDON | 1396 | 231 | 11 | 1638 | |
LOS ANGELES | 2596 | 63 | 11 | 2670 | |
NEW YORK | 2796 | 63 | 11 | 2870 | |
SAN FRANCISCO | 2596 | 63 | 11 | 2670 | |
TORONTO | 2796 | 64 | 11 | 2894 | |
VANCOUVER | 2396 | 59 | 11 | 2466 | |
CEBU | LOS ANGELES | 1496 | 63 | 0 | 1559 |
Travel Period: | IN USD | ||||
September 1 – December 10, 2017 | |||||
ORIGIN | DESTINATION | BUSINESS CLASS ROUNDTRIP FARE | GOVERNMENT TAXES | TERMINAL FEE | TOTAL |
(excl of TSC) | |||||
ASIA , GUAM | |||||
MANILA | BALI (DENPASAR) | 396 | 15 | 11 | 422 |
BANGKOK | 396 | 23 | 12 | 431 | |
BEIJING | 496 | 14 | 11 | 521 | |
GUAM | 496 | 26 | 11 | 533 | |
GUANGZHOU | 296 | 14 | 11 | 321 | |
HONG KONG | 296 | 48 | 11 | 355 | |
JAKARTA | 396 | 11 | 11 | 418 | |
KUALA LUMPUR | 396 | 9 | 11 | 416 | |
MACAU | 296 | 182 | 11 | 489 | |
QUANZHOU | 296 | 14 | 11 | 321 | |
SAIGON | 396 | 23 | 11 | 430 | |
SHANGHAI | 496 | 14 | 11 | 521 | |
SINGAPORE | 396 | 24 | 11 | 431 | |
TAIPEI | 296 | 16 | 11 | 323 | |
XIAMEN | 296 | 14 | 11 | 321 | |
CEBU | SINGAPORE | 296 | 24 | 0 | 320 |
MIDDLE EAST | |||||
MANILA | ABU DHABI | 696 | 33 | 11 | 740 |
DAMMAM | 696 | 51 | 11 | 758 | |
DOHA | 696 | 51 | 11 | 758 | |
DUBAI | 696 | 33 | 11 | 740 | |
JEDDAH | 696 | 25 | 11 | 732 | |
KUWAIT | 696 | 51 | 11 | 758 | |
RIYADH | 696 | 10 | 11 | 717 | |
JAPAN | |||||
MANILA | FUKUOKA | 596 | 9 | 11 | 616 |
NAGOYA | 596 | 23 | 11 | 630 | |
OSAKA | 596 | 28 | 11 | 635 | |
TOKYO (HANEDA) | 596 | 24 | 11 | 631 | |
TOKYO (NARITA) | 596 | 24 | 11 | 631 | |
CEBU | NAGOYA | 596 | 23 | 0 | 619 |
TOKYO (NARITA) | 596 | 24 | 0 | 620 | |
OSAKA | 596 | 28 | 0 | 624 | |
AUSTRALIA | |||||
MANILA | BRISBANE | 796 | 83 | 11 | 890 |
CAIRNS | 596 | 86 | 11 | 693 | |
DARWIN | 596 | 82 | 11 | 689 | |
MELBOURNE | 796 | 77 | 11 | 884 | |
SYDNEY | 796 | 87 | 11 | 894 | |
PAPUA NEW GUINEA | |||||
MANILA | PORT MORESBY | 596 | 59 | 11 | 666 |
NEW ZEALAND | |||||
MANILA | AUCKLAND | 896 | 51 | 11 | 958 |
INTERNATIONAL | |||||
MANILA | HONOLULU | 1896 | 63 | 11 | 1970 |
LONDON | 1296 | 231 | 11 | 1538 | |
LOS ANGELES | 2096 | 63 | 11 | 2170 | |
NEW YORK | 2296 | 63 | 11 | 2370 | |
SAN FRANCISCO | 2096 | 63 | 11 | 2170 | |
TORONTO | 2296 | 64 | 11 | 2394 | |
VANCOUVER | 1896 | 59 | 11 | 1966 | |
CEBU | LOS ANGELES | 1296 | 63 | 0 | 1359 |
*Check out the promo pages here, here and here for the terms and conditions.
What adventures are you going to embark on with this promo? Tell us in the comments!
0 Comments